|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7999 ns | 1.8093 ns | 1.8188 ns |
R² | 0.9425527 | 0.9461089 | 0.9424934 |
Mean | 1.7923 ns | 1.7980 ns | 1.8040 ns |
Std. Dev. | 25.658 ps | 30.236 ps | 33.537 ps |
Median | 1.7795 ns | 1.7864 ns | 1.7865 ns |
MAD | 3.1381 ps | 12.913 ps | 13.396 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.